> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superember.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Statuses and lifecycle

> Reference for SuperEmber agent, workflow, run, wait, connector, and template lifecycle terms.

This page defines common lifecycle terms used across the app.

## Agent Status

| Status       | Meaning                                                        |
| ------------ | -------------------------------------------------------------- |
| Active       | Runtime is ready.                                              |
| Provisioning | Runtime is being created or updated.                           |
| Pending link | The agent needs a chat channel connection.                     |
| Draft        | The agent exists in the fleet but is not live.                 |
| Unknown      | The app could not map the state to a known user-facing status. |

## Workflow Definition Status

| Status    | Meaning                                                        |
| --------- | -------------------------------------------------------------- |
| Draft     | The workflow is editable and may not have a published version. |
| Published | At least one immutable version is available for runs.          |

## Workflow Version Status

| Status    | Meaning                                   |
| --------- | ----------------------------------------- |
| Published | Stable version available for normal runs. |
| Test      | Ephemeral version used for test runs.     |

## Run Status

Run statuses can include queued, running, waiting, completed, failed, canceled, timed out, or expired depending on the execution path.

The important distinction is terminal versus non-terminal:

* **Non-terminal**: queued, running, waiting.
* **Terminal**: completed, failed, canceled, timed out, expired.

## Wait Status

Waits represent paused work.

Common wait types include human approval, human input, human choice, delay, external callback, channel reply, agent result, and fleet join.

## Delegation status

| Status     | Meaning                                                         |
| ---------- | --------------------------------------------------------------- |
| Dispatched | The delegation record exists and is being handed to the target. |
| Running    | The target child session is working.                            |
| Completed  | The target finished and produced a result.                      |
| Failed     | The target could not complete the task.                         |
| Canceled   | The handoff was stopped before completion.                      |

The operation thread uses the user-facing states **Working**, **Waiting for a human decision**, **Completed**, and **Failed**.

## Automatic review status

| Decision       | Meaning                                                          |
| -------------- | ---------------------------------------------------------------- |
| Reviewing      | The exact action is being evaluated.                             |
| Approved       | The exact action may execute.                                    |
| Denied         | The action did not execute; the agent must choose a safer route. |
| Human required | The exact action is parked until a person decides.               |

Execution status is tracked separately so an approved proposal can later be recorded as executed or failed, and a human-denied proposal as rejected.

## Connector Status

| Status        | Meaning                                        |
| ------------- | ---------------------------------------------- |
| Connected     | The connected app is authorized and available. |
| Expired       | Authorization needs refresh.                   |
| Not connected | No active authorization exists.                |

## Template Visibility

| Visibility   | Meaning                                      |
| ------------ | -------------------------------------------- |
| Private      | Visible only to the owner/workspace context. |
| Workspace    | Shared in the workspace.                     |
| Organization | Shared across the organization.              |
| SuperEmber   | Provided by SuperEmber.                      |
